Merit List
Advertisement No.: JKSWM-01 Of 2025, Dated: 20-06-2025
S. No | Roll No | Total Points |
1. | N01 | 67.50 |
2. | N02 | 52.42 |
3. | NO4 | 48.16 |
4. | N03 | 45.58 |
5. | P01 | 67.33 |
6. | P06 | 61.00 |
7. | P05 | 44.83 |
8. | P02 | 40.50 |
9. | P03 | A |
10. | P04 | A |
11. | S05 | 63.50 |
12. | S02 | 50.33 |
13. | S04 | 48.50 |
14. | S06 | 44.00 |
15. | S01 | 41.50 |
16. | S03 | A |
